In September 2026, Basel recorded 10,875,336 vehicles across all categories, with Nauenstrasse 73 the busiest motorized station and Wettsteinbrücke the busiest bicycle station. Compared to September 2025, bicycle, motorized, and pedestrian traffic all declined, by 36.91%, 22.13%, and 74.52% respectively.
In September 2026, Basel’s counting stations recorded a total of 10,875,336 vehicles across all categories. This included 9,001,813 motorized vehicles measured at 33 stations, 1,346,000 bicycles at 28 stations, and 527,523 pedestrians at 25 stations.
Motorized traffic is categorized by street type, with stations distributed across main roads, collector roads, residential streets, and border crossings. The station with the most motorized monthly traffic was Nauenstrasse 73, which counted 843,428 vehicles. Figure 1 shows the map of stations active in September 2026. Figure 2 shows the average weekday traffic for station Heuwage, illustrating the flow of commuters. Detailed results for all active motorized traffic counting stations in September 2026 can be found in Table 1 and Table 2. These tables also compare the month of interest with the average monthly values for the last 12 months and with the same month of the previous year.
For pedestrians and bicycles, 25 and 28 counting stations were active respectively. The busiest bicycle station was Wettsteinbrücke with 312,571 bicycles, followed by Viaduktstrasse (Rialto) with 288,446 and Dreirosenbrücke lokal with 175,040. Figure 3 shows a pedestrian counting station at Gerbergasse, a popular shopping street. The figure highlights traffic differences on weekends and weekdays, showing considerably higher traffic on weekends from noon to 4 pm than on weekdays. Similarly, Figure 4 shows a bicycle traffic station on Wettsteinbrücke. Weekend and weekday lines clearly show the impact of bike commuters on weekdays.
Table 2 compares motorized, bicycle, and pedestrian traffic between the same months one year apart. Since the number of counting stations may change, only traffic from stations active in both years is considered. Compared to September 2025, bicycle traffic decreased by 36.91 percent, motorized traffic decreased by 22.13 percent, and pedestrian traffic decreased by 74.52 percent. Only 5 bicycle stations, 3 motorized stations, and 2 pedestrian stations recorded higher traffic than the previous year. The difference of September 2026 from the average of the last 12 months is not available in the provided data. For winter months, bicycle traffic is expected to be lower, while in summer, spring, and fall, bicycle numbers are expected to be higher.
For readers who want to know more about Basel’s traffic, the traffic counting dashboard offers detailed and interactive access to all counting station data.
| station | total Month | Avg Daily | Max Daily | Avg Monthly last 12m | Avg Daily last 12m | Max Daily last 12m |
|---|---|---|---|---|---|---|
| Nauenstrasse 73 | 811162 | 26167 | 36462 | 924074 | 30975 | 39000 |
| Grosspeterstrasse 45 | 725262 | 23396 | 32953 | 788599 | 26532 | 34775 |
| A3-A35, Grenze CH-F | 695280 | 22428 | 37685 | 855230 | 27670 | 42103 |
| Dreirosenbrueke lokal (mit Ein-/Ausfahrten) | 561060 | 18099 | 22408 | 591582 | 19102 | 24919 |
| Hochbergerstrasse 55 | 551147 | 17779 | 26134 | 631828 | 20419 | 26434 |
| Dorenbachviadukt | 439125 | 14165 | 20322 | 474558 | 15401 | 20322 |
| Heuwaage-Viadukt | 409328 | 13204 | 19572 | 475784 | 16069 | 25343 |
| Grenzacherstrasse 511 | 372374 | 12012 | 17792 | 381311 | 14832 | 20314 |
| Wettsteinbruecke | 364667 | 13024 | 17342 | 409099 | 13314 | 17907 |
| Viaduktstrasse (Rialto) | 359165 | 11586 | 13683 | 333962 | 10806 | 14825 |
| Zoll CH-D, Freiburgerstrasse | 342470 | 11047 | 17626 | 412792 | 13649 | 19760 |
| Flughafenstrasse 30 | 336445 | 10853 | 15174 | 327655 | 10791 | 15174 |
| Aeussere Baselstrasse 381 (Riehen) | 294292 | 9493 | 13293 | 342824 | 11822 | 15555 |
| Riehenring 120 | 269043 | 8679 | 12869 | 250825 | 9308 | 12869 |
| Zoll CH-D, Hiltalingerstrasse | 251802 | 8123 | 12738 | 310184 | 10023 | 13923 |
| Schlachthofstrasse | 232894 | 7513 | 11814 | 225175 | 7915 | 12003 |
| St. Alban-Anlage 72 | 222081 | 7932 | 11023 | 283323 | 9402 | 12919 |
| Zoll CH-D, Loerracherstrasse | 201717 | 6956 | 11917 | 229086 | 7801 | 14088 |
| Wasgenring 62 | 199832 | 11102 | 16526 | 381013 | 13539 | 17481 |
| Fasanenstrasse (DB-Bruecke) | 170063 | 5486 | 7740 | 216863 | 7386 | 11833 |
| Dornacherstrasse 49 | 149751 | 4831 | 6789 | 155257 | 5605 | 7402 |
| Baeumlihofstrasse (Riehen) | 137298 | 4429 | 6239 | 90566 | 3374 | 6443 |
| Elsaesserstrasse Bell | 123058 | 4102 | 5336 | 130743 | 4249 | 6187 |
| Elsaesserstrasse 146 | 101859 | 3286 | 4769 | 101979 | 3491 | 4769 |
| Zoll CH-D, Weilstrasse | 94875 | 3061 | 5563 | 111943 | 3821 | 51534 |
| Luzernerring-Brücke | 74764 | 3398 | 6241 | 192130 | 6693 | 10526 |
| Jakob-Burckhardt Strasse | 71917 | 3269 | 4217 | 92838 | 3074 | 4624 |
| Sevogelstrasse 91 | 43659 | 1408 | 2157 | 54344 | 1764 | 2948 |
| Johanniterbruecke | 36347 | 4543 | 12092 | 34460 | 6012 | 13437 |
| Gundeldingerstrasse 107 | 15773 | 3943 | 7868 | 178630 | 6998 | 10436 |
| Entenweidstrasse | 4350 | 2175 | 4300 | 17201 | 1775 | 4300 |
| Flughafenstrasse, Grenze CH-F | 0 | 0 | 0 | 123242 | 4409 | 14286 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.