In October 2026, the Canton of Baselland registered 236,232 vehicles, a 1.06 percent increase from the previous year, with passenger cars remaining the largest category. Reinach BL led municipalities in combined passenger cars and delivery vans, while electric and hybrid vehicles together made up 19.8 percent of the passenger-car fleet.
In October 2026, the Canton of Baselland recorded a total of 236,232 vehicles. This represents an increase of 2,484 vehicles compared to October 2025, corresponding to a rise of 1.06 percent. The five largest vehicle categories were passenger cars with 155,534 vehicles, motorcycles with 24,311, delivery vans with 15,776, mopeds with 14,012, and general-purpose trailers with 8,158. The overall number of vehicles increased compared to previous months.
Among municipalities, Reinach BL had the highest number of passenger cars and delivery vans combined with 11,055 vehicles, followed by Allschwil with 10,451, Pratteln with 9,879, Muttenz with 9,864, and Liestal with 9,366. The data provided does not include information on which municipality recorded the largest decrease or the largest increase in total vehicles compared to the previous year.
For passenger cars by fuel type, petrol vehicles numbered 122,071, diesel vehicles 56,325, electric vehicles 22,192, petrol-electric hybrids 19,237, and diesel-electric hybrids 2,535. Electric cars accounted for 10.0 percent of the total passenger-car fleet, while the combined share of hybrid and electric cars was 19.8 percent.
| Type | Number | Previous Year | Diff | Diff % |
|---|---|---|---|---|
| Personenwagen | 155534 | 154937 | 597 | 0.4% |
| Motorrad | 24311 | 23863 | 448 | 1.9% |
| Lieferwagen | 15776 | 15534 | 242 | 1.6% |
| Mofa | 14012 | 13005 | 1007 | 7.7% |
| Sachentransportanhänger | 8158 | 8069 | 89 | 1.1% |
| Leichter Motorwagen | 3365 | 3246 | 119 | 3.7% |
| Landw. Traktor | 3190 | 3211 | -21 | -0.7% |
| Arbeitsanhänger | 1472 | 1514 | -42 | -2.8% |
| Wohnanhänger | 1285 | 1278 | 7 | 0.5% |
| Lastwagen | 1210 | 1193 | 17 | 1.4% |
| Municipality | Passenger Cars and Vans | Previous Year | Diff | Diff % |
|---|---|---|---|---|
| Reinach BL | 11055 | 11069 | -14.0 | -0.1% |
| Allschwil | 10451 | 10515 | -64.0 | -0.6% |
| Pratteln | 9879 | 9882 | -3.0 | 0.0% |
| Muttenz | 9864 | 9797 | 67.0 | 0.7% |
| Liestal | 9366 | 9324 | 42.0 | 0.5% |
| Fuel | Total Previous Year | Total Year of Interest | Diff | Diff% |
|---|---|---|---|---|
| Benzin | 94777 | 91816 | -2961 | -3.12 |
| Diesel | 48068 | 45864 | -2204 | -4.59 |
| Benzin/Elektrisch | 15912 | 19233 | 3321 | 20.87 |
| Elektrisch | 8829 | 11288 | 2459 | 27.85 |
| Diesel/Elektrisch | 2207 | 2482 | 275 | 12.46 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.