Tourism in Basel declined in February 2026, with both arrivals and overnight stays falling compared to February 2025, marking a reversal of previous growth trends. The domestic Swiss market remained the largest source of visitors, while overall hotel occupancy stayed stable due to a slight reduction in available rooms.
The data for February 2026 shows a notable shift in tourism trends for Basel. Compared to the strong growth seen in previous years, both arrivals and overnight stays in February 2026 were lower than in February 2025. Arrivals decreased by approximately 2.3% to 50,904, and overnight stays fell by about 5.6% to 92,081. This represents a reversal from the consistent year-over-year increases observed from 2023 to 2025. The average stay duration also slightly declined to 1.8 days. Despite the drop in volume, hotel occupancy remained relatively stable, with the number of occupied rooms at 63,869, supported by a slight reduction in the total available room inventory. The domestic market from Switzerland continues to be the dominant source, accounting for 46.4% of all overnight stays, followed by Germany at 14.2%. The United States, Great Britain, and France round out the top five origin countries, with no major shifts in this ranking structure apparent from the provided data. The overall performance suggests a potential softening in demand or a return to more typical seasonal levels following a peak in 2025.
| Country of Origin | Arrivals | Overnight Stays | Share of Total (%) |
|---|---|---|---|
| Schweiz | 25,201 | 42,715 | 46.4 % |
| Deutschland | 7,285 | 13,080 | 14.2 % |
| Vereinigte Staaten von Amerika | 1,983 | 5,328 | 5.8 % |
| Grossbritannien | 2,343 | 4,345 | 4.7 % |
| Frankreich | 2,111 | 3,279 | 3.6 % |
| Other | 11,981 | 23,334 | 25.3 % |
| Total | 50,904 | 92,081 | 100.0 % |
| Category | Arrivals | Overnight Stays | Share of Total (%) |
|---|---|---|---|
| 4- und 5-Stern | 22,143 | 41,013 | 44.5 % |
| 3-Stern | 14,291 | 24,925 | 27.1 % |
| Keine Kategorie | 7,746 | 14,625 | 15.9 % |
| 1- und 2-Stern | 6,724 | 11,518 | 12.5 % |
| Total | 50,904 | 92,081 | 100.0 % |
| Year | Arrivals | Overnight Stays | Avg Daily Overnight Stays | Occupancy Rate (%) |
|---|---|---|---|---|
| 2026 | 50,904 | 92,081 | 3,288.6 | 49.5 % |
| 2025 | 52,113 | 97,590 | 3,485.4 | 52.1 % |
| 2024 | 48,816 | 90,329 | 3,114.8 | 45.0 % |
| 2023 | 46,414 | 85,906 | 3,068.1 | 44.6 % |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.