Yesterday marked the first summer day of the year with a maximum temperature of 29.0 degrees Celsius and 14.2 hours of sunshine. Its date is compared to historic data dating back to 1876, with rankings provided in supporting tables.
Yesterday's maximum temperature reached 29.0 degrees Celsius. This is the first summer day of the year, a joyful milestone. The day also featured 14.2 hours of sunshine, which is 99.0 percent of the possible sunshine.
The date of this first summer day is compared to historic data. Its rank and percentile among all such occurrences since 1876 are provided in the supporting tables. Table 1 shows the top earliest first summer days, and Table 2 shows the latest.
| Year | Date | Day of Year | Max. Temperature [°C] | Avg. Temperature [°C] |
|---|---|---|---|---|
| 1989 | 1989-03-30 | 89 | 25.2 | 16.4 |
| 2021 | 2021-03-31 | 90 | 25.0 | 15.7 |
| 1949 | 1949-04-04 | 94 | 25.0 | 15.4 |
| 1985 | 1985-04-04 | 94 | 25.2 | 15.8 |
| 1961 | 1961-04-05 | 95 | 25.1 | 14.9 |
| Year | Date | Day of Year | Max. Temperature [°C] | Avg. Temperature [°C] |
|---|---|---|---|---|
| 1991 | 1991-06-15 | 166 | 26.8 | 19.9 |
| 1984 | 1984-06-13 | 165 | 25.5 | 18.3 |
| 1970 | 1970-06-07 | 158 | 26.1 | 19.8 |
| 1911 | 1911-06-06 | 157 | 25.5 | 19.4 |
| 1980 | 1980-06-05 | 157 | 25.1 | 17.7 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.