In May 2026, Basel recorded 10,558,403 vehicles and individuals across motorized, bicycle, and pedestrian counting stations. Compared to May 2025, traffic decreased significantly in all categories, with pedestrian traffic dropping by 79.12%, bicycle traffic by 40.79%, and motorized traffic by 20.69%.
In May 2026, traffic in Basel was measured across a network of counting stations. A total of 10,558,403 vehicles and individuals were recorded, comprising 8,810,212 motorized vehicles from 32 stations, 1,217,165 bicycles from 27 stations, and 532,026 pedestrians from 25 stations.
Motorized traffic is categorized by street type, with stations distributed across various categories. The station with the highest monthly motorized traffic was A3-A35, Grenze CH-F, which recorded 827,773 vehicles. Figure 1 shows the map of stations active in May 2026. Figure 2 illustrates the average weekday traffic at the Heuwage station, highlighting the flow of commuters. Detailed results for all active motorized traffic counting stations in May 2026 are presented in Table 1 and Table 2, which also compare the month of interest with the average monthly values for the last 12 months and with the same month of the previous year.
For pedestrians and bicycles, there were 25 pedestrian counting stations and 27 bicycle counting stations. The busiest pedestrian station was at Gerbergasse, a popular shopping street, while the busiest bicycle station was Wettsteinbrücke, with 304,558 bicycles. Figure 3 shows a pedestrian counting station at Gerbergasse, highlighting traffic differences on weekends and weekdays, with considerably higher traffic on weekends from noon to 4 pm than on weekdays. Similarly, Figure 4 shows a bicycle traffic station on Wettsteinbrücke, where weekend and weekday lines clearly show the impact of bike commuters on weekdays.
Table 2 compares motorized, bicycle, and pedestrian traffic between May 2026 and May 2025, considering only stations active in both years. Compared to May 2025, bicycle traffic decreased by 40.79%, motorized traffic decreased by 20.69%, and pedestrian traffic decreased by 79.12%. These comparisons are based on a subset of stations that were active in both years, with an increasing proportion of total stations. The difference between May 2026 and the average of the last 12 months is zero for all categories, indicating that the month's traffic was exactly in line with the 12-month average. For winter months, bicycle traffic is expected to be lower, while in summer, spring, and fall, bicycle numbers are expected to be higher.
For readers who want to know more about Basel's traffic, we recommend the traffic counting dashboard.
| station | total Month | Avg Daily | Max Daily | Avg Monthly last 12m | Avg Daily last 12m | Max Daily last 12m |
|---|---|---|---|---|---|---|
| A3-A35, Grenze CH-F | 809335 | 25292 | 41495 | 937453 | 30194 | 43649 |
| Grosspeterstrasse 45 | 676498 | 27060 | 34775 | 813393 | 27193 | 34775 |
| Hochbergerstrasse 55 | 663907 | 20747 | 25730 | 646125 | 20825 | 27065 |
| Dreirosenbrueke lokal (mit Ein-/Ausfahrten) | 621512 | 19422 | 24504 | 610385 | 19449 | 26673 |
| Dorenbachviadukt | 462463 | 14452 | 19876 | 482744 | 15548 | 19964 |
| Wettsteinbruecke | 421176 | 13162 | 17907 | 413419 | 13320 | 17907 |
| Zoll CH-D, Freiburgerstrasse | 404759 | 13492 | 18975 | 429999 | 14001 | 19760 |
| Viaduktstrasse (Rialto) | 362507 | 11328 | 14608 | 321785 | 10391 | 14608 |
| Aeussere Baselstrasse 381 (Riehen) | 360072 | 11252 | 14821 | 358215 | 12259 | 16699 |
| Zoll CH-D, Hiltalingerstrasse | 288954 | 9632 | 12782 | 327096 | 10471 | 13923 |
| St. Alban-Anlage 72 | 285529 | 8923 | 12919 | 294739 | 9651 | 12919 |
| Elsaesserstrasse Zoll | 277797 | 8681 | 10764 | 272048 | 8799 | 16499 |
| Flughafenstrasse 30 | 264942 | 9136 | 13550 | 333888 | 10909 | 15135 |
| Grenzacherstrasse 511 | 258218 | 15189 | 19869 | 370378 | 15185 | 20314 |
| Zoll CH-D, Grenzacherstrasse | 254925 | 8223 | 11841 | 277950 | 8915 | 12172 |
| Wasgenring 62 | 252321 | 13280 | 16608 | 421086 | 14005 | 18007 |
| Schlachthofstrasse | 231282 | 7228 | 11017 | 212117 | 7797 | 11368 |
| Luzernerring-Brücke | 227620 | 7113 | 9733 | 199747 | 6847 | 11502 |
| Gundeldingerstrasse 107 | 226663 | 7083 | 10280 | 230338 | 7654 | 10414 |
| Heuwaage-Viadukt | 218463 | 14564 | 20369 | 519619 | 17169 | 25343 |
| Zoll CH-D, Loerracherstrasse | 204077 | 6583 | 11077 | 238356 | 7987 | 15614 |
| Fasanenstrasse (DB-Bruecke) | 198205 | 6194 | 8245 | 249774 | 8394 | 11834 |
| Dornacherstrasse 49 | 173175 | 5412 | 7291 | 165184 | 5672 | 7402 |
| Elsaesserstrasse Bell | 139099 | 4347 | 5810 | 133604 | 4309 | 6086 |
| Zoll CH-D, Weilstrasse | 123849 | 3995 | 7053 | 108837 | 3880 | 51534 |
| Jakob-Burckhardt Strasse | 95346 | 2980 | 4274 | 95113 | 3065 | 5483 |
| Sevogelstrasse 91 | 51242 | 1601 | 2413 | 56527 | 1830 | 2948 |
| Elsaesserstrasse 146 | 48150 | 3210 | 4004 | 101898 | 3508 | 4575 |
| Johanniterbruecke | 36371 | 6062 | 12581 | 117151 | 9153 | 14821 |
| Baeumlihofstrasse (Riehen) | 4631 | 2316 | 4605 | 72310 | 2808 | 4605 |
| Flughafenstrasse, Grenze CH-F | 0 | 0 | 0 | 240103 | 8088 | 14299 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.