In June 2026, Basel recorded over 11.3 million vehicles and pedestrians across 87 counting stations, with motorized traffic decreasing by 10.29 percent, bicycle traffic by 37.66 percent, and pedestrian traffic by 84.57 percent compared to the same month last year. The busiest motorized station was Grosspeterstrasse 45, while Gerbergasse saw the most pedestrians and Wettsteinbrücke the most bicycles.
In June 2026, traffic in Basel was measured across 87 counting stations, recording a total of over 11.3 million vehicles and pedestrians. Specifically, 32 stations monitored motorized traffic, 29 stations counted bicycles, and 26 stations tracked pedestrians, together capturing 9,718,161 motorized vehicles, 1,303,507 bicycles, and 321,432 pedestrians.
Motorized traffic is categorized by street type, with stations distributed across various road categories. The station with the highest monthly motorized traffic was Grosspeterstrasse 45, recording 874,415 vehicles. Figure 1 shows the map of all stations active in June 2026, while Figure 2 illustrates the average weekday traffic at the Heuwage station, highlighting the flow of commuters. Detailed results for all active motorized traffic counting stations in June 2026, including comparisons with average monthly values for the last 12 months and the same month of the previous year, are available in Table 1 and Table 2.
For pedestrians and bicycles, there were 26 pedestrian counting stations and 29 bicycle counting stations. The busiest pedestrian station was at Gerbergasse, a popular shopping street, and the busiest bicycle station was Wettsteinbrücke, with 356,330 bicycles in June. Figure 3 shows the pedestrian counting station at Gerbergasse, where traffic differences between weekends and weekdays are evident, with considerably higher traffic on weekends from noon to 4 pm. Similarly, Figure 4 depicts the bicycle traffic station on Wettsteinbrücke, where weekend and weekday lines clearly show the impact of bike commuters on weekdays.
Comparing June 2026 to the same month last year, only stations active in both years were considered. Motorized traffic decreased by 10.29 percent, with 9 out of 32 stations showing higher traffic. Bicycle traffic decreased by 37.66 percent, with 10 stations higher, and pedestrian traffic dropped by 84.57 percent, with only 3 stations higher. The proportion of stations with increased traffic varied across categories. Compared to the average of the last 12 months, June 2026 showed no difference for motorized traffic, bicycles, or pedestrians, though seasonal patterns typically mean lower bicycle traffic in winter and higher numbers in summer, spring, and fall.
For readers who want to know more about Basel's traffic, we recommend the traffic counting dashboard.
| station | total Month | Avg Daily | Max Daily | Avg Monthly last 12m | Avg Daily last 12m | Max Daily last 12m |
|---|---|---|---|---|---|---|
| Grosspeterstrasse 45 | 843362 | 27205 | 34223 | 805301 | 27007 | 34775 |
| A3-A35, Grenze CH-F | 827403 | 26690 | 41261 | 923957 | 29843 | 43649 |
| Hochbergerstrasse 55 | 620344 | 20011 | 26434 | 641466 | 20728 | 27065 |
| Dreirosenbrueke lokal (mit Ein-/Ausfahrten) | 534087 | 19781 | 24815 | 601554 | 19414 | 26673 |
| Dorenbachviadukt | 481797 | 15542 | 20084 | 481206 | 15540 | 20084 |
| Grenzacherstrasse 511 | 442562 | 14276 | 18366 | 376941 | 15102 | 20314 |
| Wettsteinbruecke | 426680 | 13764 | 17239 | 414094 | 13376 | 17907 |
| Wasgenring 62 | 416952 | 13450 | 17481 | 416061 | 13881 | 18007 |
| Viaduktstrasse (Rialto) | 379310 | 12236 | 14825 | 326187 | 10559 | 14825 |
| Zoll CH-D, Freiburgerstrasse | 375106 | 13397 | 19294 | 424002 | 13944 | 19760 |
| Aeussere Baselstrasse 381 (Riehen) | 352371 | 11367 | 14922 | 354477 | 12171 | 16699 |
| Flughafenstrasse 30 | 333007 | 10742 | 14169 | 331606 | 10867 | 15135 |
| Zoll CH-D, Hiltalingerstrasse | 303569 | 9793 | 13420 | 323617 | 10386 | 13923 |
| St. Alban-Anlage 72 | 293675 | 9473 | 12304 | 293608 | 9641 | 12919 |
| Elsaesserstrasse Zoll | 275147 | 8876 | 11048 | 271955 | 8823 | 16499 |
| Heuwaage-Viadukt | 266902 | 10676 | 17902 | 497291 | 16648 | 25343 |
| Schlachthofstrasse | 258650 | 8344 | 12003 | 213372 | 7858 | 12003 |
| Luzernerring-Brücke | 251350 | 8108 | 10526 | 201247 | 6916 | 10526 |
| Gundeldingerstrasse 107 | 241114 | 7778 | 10436 | 229615 | 7652 | 10436 |
| Zoll CH-D, Grenzacherstrasse | 238506 | 7950 | 11854 | 273656 | 8820 | 12172 |
| Zoll CH-D, Loerracherstrasse | 232086 | 7487 | 14088 | 236037 | 7934 | 15614 |
| Fasanenstrasse (DB-Bruecke) | 200283 | 6461 | 8139 | 242287 | 8176 | 11834 |
| Elsaesserstrasse Bell | 143546 | 4631 | 6187 | 133901 | 4330 | 6187 |
| Dornacherstrasse 49 | 141409 | 5237 | 7130 | 162492 | 5651 | 7402 |
| Baeumlihofstrasse (Riehen) | 130595 | 4353 | 6086 | 75149 | 2920 | 6086 |
| Zoll CH-D, Weilstrasse | 121082 | 3906 | 8413 | 108980 | 3895 | 51534 |
| Jakob-Burckhardt Strasse | 97559 | 3147 | 4132 | 94891 | 3066 | 4624 |
| Elsaesserstrasse 146 | 84440 | 3378 | 4587 | 99716 | 3491 | 4587 |
| Sevogelstrasse 91 | 51699 | 1668 | 2241 | 56182 | 1818 | 2948 |
| Johanniterbruecke | 13555 | 6778 | 13152 | 44077 | 7328 | 13437 |
| Flughafenstrasse, Grenze CH-F | 0 | 0 | 0 | 211821 | 7207 | 14299 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.