In June 2026, Basel-Stadt recorded 152 deaths, a figure below the historical average and the third-lowest total for June since 2005. The overall mortality rate of 72.2 per 100,000 was the second-lowest ever recorded for the month, driven largely by near-record-low mortality among men.
In June 2026, the canton of Basel-Stadt recorded 152 deaths, with 65 men and 87 women. The overall mortality rate was 72.2 per 100,000 inhabitants. The age group most impacted was residents aged 65 and older, with women in this group experiencing a mortality rate of 356.5 per 100,000, slightly higher than the rate of 311.4 per 100,000 for men aged 65 and older.
Looking at the historical data for June, the average number of deaths since 2005 is 160.5, with an average mortality rate of 81.7 per 100,000. The current total of 152 deaths is below this average and is the third-lowest total on record for June, after 2009 (138 deaths) and 2020 (141 deaths). The current mortality rate of 72.2 per 100,000 is also below the long-term average and is the second-lowest rate ever recorded for June, only slightly above the minimum of 70.4 per 100,000 set in 2020.
The most notable deviation in the current data is the low number of deaths among men. With 65 deaths, this is below the historical average of 69.9 for men in June. The mortality rate for men of all ages, at 63.3 per 100,000, is well below the average of 74.0 and is the third-lowest on record for the month. The mortality rate for men under 65, at 12.9 per 100,000, is also below the average of 17.8 and is the second-lowest on record, only slightly above the minimum of 11.2 set in 2018.
For women, the current total of 87 deaths is slightly below the historical average of 90.5. The mortality rate for women of all ages, at 80.6 per 100,000, is below the average of 88.9 and is the third-lowest on record. The mortality rate for women under 65, at 5.9 per 100,000, is below the average of 10.3 and is the second-lowest on record, only slightly above the minimum of 3.6 set in 2024.
In summary, June 2026 shows a pattern of below-average mortality across nearly all demographic groups. The most significant deviation from historical norms is the low mortality among men, particularly those under 65, which is near record-low levels. The overall mortality rate is the second-lowest ever recorded for the month of June.
| Year | Deaths Men | Deaths Men <65 | Deaths Men ≥65 | Deaths Women | Deaths Women <65 | Deaths Women ≥65 | Total Deaths | Mortality Men <65 per 100k | Mortality Men ≥65 per 100k | Mortality Men per 100k | Mortality Women <65 per 100k | Mortality Women ≥65 per 100k | Mortality Women per 100k | Mortality Total per 100k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 85.0 | 20.0 | 65.0 | 83.0 | 4.0 | 79.0 | 168.0 | 26.7 | 446.4 | 95.1 | 5.3 | 328.2 | 83.7 | 89.1 |
| 2006 | 66.0 | 13.0 | 53.0 | 110.0 | 11.0 | 99.0 | 176.0 | 17.5 | 364.2 | 74.1 | 14.8 | 414.0 | 111.8 | 93.9 |
| 2007 | 66.0 | 14.0 | 52.0 | 90.0 | 8.0 | 82.0 | 156.0 | 18.8 | 354.7 | 74.1 | 10.7 | 344.6 | 91.6 | 83.3 |
| 2008 | 82.0 | 18.0 | 64.0 | 88.0 | 16.0 | 72.0 | 170.0 | 24.1 | 432.3 | 91.7 | 21.5 | 302.1 | 89.5 | 90.6 |
| 2009 | 55.0 | 12.0 | 43.0 | 83.0 | 3.0 | 80.0 | 138.0 | 15.9 | 288.1 | 61.0 | 4.0 | 336.4 | 83.8 | 72.9 |
| 2010 | 71.0 | 14.0 | 57.0 | 90.0 | 9.0 | 81.0 | 161.0 | 18.5 | 378.6 | 78.2 | 11.9 | 344.0 | 90.7 | 84.7 |
| 2011 | 62.0 | 13.0 | 49.0 | 85.0 | 6.0 | 79.0 | 147.0 | 17.1 | 324.1 | 68.1 | 7.9 | 337.5 | 85.6 | 77.2 |
| 2012 | 66.0 | 16.0 | 50.0 | 93.0 | 12.0 | 81.0 | 159.0 | 20.8 | 327.4 | 71.7 | 15.7 | 345.8 | 93.0 | 82.8 |
| 2013 | 73.0 | 13.0 | 60.0 | 93.0 | 11.0 | 82.0 | 166.0 | 16.8 | 390.4 | 78.7 | 14.2 | 350.5 | 92.4 | 85.8 |
| 2014 | 68.0 | 17.0 | 51.0 | 96.0 | 12.0 | 84.0 | 164.0 | 21.7 | 327.9 | 72.4 | 15.4 | 359.5 | 94.6 | 83.9 |
| 2015 | 83.0 | 10.0 | 73.0 | 89.0 | 8.0 | 81.0 | 172.0 | 12.7 | 464.3 | 87.8 | 10.2 | 348.3 | 87.3 | 87.5 |
| 2016 | 64.0 | 12.0 | 52.0 | 103.0 | 13.0 | 90.0 | 167.0 | 15.1 | 329.6 | 67.3 | 16.5 | 389.1 | 100.9 | 84.7 |
| 2017 | 79.0 | 17.0 | 62.0 | 96.0 | 9.0 | 87.0 | 175.0 | 21.3 | 391.4 | 82.7 | 11.3 | 377.7 | 93.5 | 88.3 |
| 2018 | 53.0 | 9.0 | 44.0 | 90.0 | 8.0 | 82.0 | 143.0 | 11.2 | 276.1 | 55.2 | 10.0 | 358.3 | 87.4 | 71.9 |
| 2019 | 80.0 | 15.0 | 65.0 | 85.0 | 8.0 | 77.0 | 165.0 | 18.6 | 405.4 | 82.6 | 9.9 | 337.5 | 82.2 | 82.4 |
| 2020 | 56.0 | 11.0 | 45.0 | 85.0 | 4.0 | 81.0 | 141.0 | 13.6 | 278.4 | 57.7 | 5.0 | 356.4 | 82.2 | 70.4 |
| 2021 | 66.0 | 10.0 | 56.0 | 90.0 | 8.0 | 82.0 | 156.0 | 12.2 | 345.7 | 67.4 | 9.8 | 362.8 | 86.5 | 77.2 |
| 2022 | 86.0 | 22.0 | 64.0 | 97.0 | 8.0 | 89.0 | 183.0 | 27.0 | 390.6 | 87.8 | 9.8 | 394.6 | 93.4 | 90.7 |
| 2023 | 81.0 | 15.0 | 66.0 | 94.0 | 7.0 | 87.0 | 175.0 | 18.2 | 398.3 | 81.6 | 8.5 | 384.6 | 89.2 | 85.6 |
| 2024 | 62.0 | 14.0 | 48.0 | 84.0 | 3.0 | 81.0 | 146.0 | 16.8 | 286.1 | 61.9 | 3.6 | 356.8 | 79.1 | 70.8 |
| 2025 | 69.0 | 12.0 | 57.0 | 81.0 | 4.0 | 77.0 | 150.0 | 14.3 | 335.5 | 68.3 | 4.8 | 338.1 | 76.0 | 72.3 |
| 2026 | 65.0 | 11.0 | 54.0 | 87.0 | 5.0 | 82.0 | 152.0 | 12.9 | 311.4 | 63.3 | 5.9 | 356.5 | 80.6 | 72.2 |
| age_group | sex | deaths 2026 | Avg 2012 - 2025 | diff_abs | diff_pct |
|---|---|---|---|---|---|
| 0-64 | F | 3.0 | 2.429 | 0.571 | 23.5 |
| 0-64 | M | 3.0 | 3.857 | -0.857 | -22.2 |
| 65+ | F | 21.0 | 23.5 | -2.5 | -10.6 |
| 65+ | M | 21.0 | 15.429 | 5.571 | 36.1 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.