In July 2026, Basel-Stadt recorded 140 deaths and an overall mortality rate of 66.5 per 100,000, the lowest July rate on record since 2005 and about 22 percent below the long-term average. The decline was driven mainly by unusually low mortality among women, especially those aged 65 and older, while men also showed below-average mortality.
In July 2026, the canton of Basel-Stadt recorded 140 deaths, with 71 deaths among men and 69 among women. The total population used for rate calculation implies an overall mortality rate of 66.5 deaths per 100,000 inhabitants. Men aged 65 and older were the most affected group in absolute terms, with 59 deaths, while the mortality rate for men aged 65 and older was 340.3 per 100,000. Among women, 65 deaths occurred in the 65 and older age group, corresponding to a rate of 282.6 per 100,000. Deaths under age 65 were relatively low: 12 men and 4 women.
Compared with the historical record for July since 2005, the current month stands out as having the lowest total mortality rate on record for that month, at 66.5 per 100,000, matching the minimum observed in 2021. Total deaths of 140 are also near the historical minimum of 135, recorded in 2012. The average July over the period 2005–2025 saw 167 total deaths and a mortality rate of 85.1 per 100,000. Thus, July 2026 shows a decline of about 16 percent in total deaths relative to the long-term average and a decline of about 22 percent in the overall mortality rate.
The reduction is driven primarily by women. Female deaths totaled 69, well below the historical July average of 91.2 and close to the minimum of 65 observed in 2012. The female mortality rate of 64.0 per 100,000 is the lowest recorded for any July in the dataset, below the previous minimum of 65.0 in 2012. Deaths among women aged 65 and older also reached a near-minimum level of 65, compared with an average of 83.1. The mortality rate for women aged 65 and older was 282.6 per 100,000, the second lowest on record after 2012. Deaths among women under 65 were only 4, matching the lowest values seen in 2005 and 2017.
For men, the picture is less extreme but still below average. Male deaths totaled 71, below the July average of 75.8 and above the minimum of 61 in 2021. The male mortality rate of 69.2 per 100,000 is below the average of 80.2 but above the minimum of 62.3 in 2021. Men aged 65 and older accounted for 59 deaths, below the average of 63.1, with a mortality rate of 340.3 per 100,000, which is below the average of 402.0 and above the minimum of 308.6 in 2021. Deaths among men under 65 were 12, close to the average of 12.7.
The most notable deviation is the unusually low mortality among women, especially those aged 65 and older. While men also experienced below-average mortality, the decline was less pronounced. No age or sex group showed an increase relative to historical norms. The data indicate a broadly favorable mortality month for Basel-Stadt, with the overall rate at a record low for July and both sexes contributing to the decline, though the female contribution is more substantial.
| Year | Deaths Men | Deaths Men <65 | Deaths Men ≥65 | Deaths Women | Deaths Women <65 | Deaths Women ≥65 | Total Deaths | Mortality Men <65 per 100k | Mortality Men ≥65 per 100k | Mortality Men per 100k | Mortality Women <65 per 100k | Mortality Women ≥65 per 100k | Mortality Women per 100k | Mortality Total per 100k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 72.0 | 18.0 | 54.0 | 68.0 | 4.0 | 64.0 | 140.0 | 24.1 | 370.9 | 80.6 | 5.3 | 265.8 | 68.6 | 74.3 |
| 2006 | 70.0 | 19.0 | 51.0 | 113.0 | 12.0 | 101.0 | 183.0 | 25.5 | 350.4 | 78.6 | 16.1 | 422.3 | 114.8 | 97.6 |
| 2007 | 71.0 | 11.0 | 60.0 | 73.0 | 8.0 | 65.0 | 144.0 | 14.8 | 409.2 | 79.7 | 10.7 | 273.2 | 74.3 | 76.9 |
| 2008 | 93.0 | 12.0 | 81.0 | 104.0 | 16.0 | 88.0 | 197.0 | 16.1 | 547.1 | 104.0 | 21.5 | 369.3 | 105.8 | 105.0 |
| 2009 | 66.0 | 10.0 | 56.0 | 85.0 | 12.0 | 73.0 | 151.0 | 13.3 | 375.2 | 73.1 | 15.9 | 306.9 | 85.8 | 79.8 |
| 2010 | 96.0 | 17.0 | 79.0 | 104.0 | 12.0 | 92.0 | 200.0 | 22.4 | 524.8 | 105.7 | 15.9 | 390.7 | 104.8 | 105.2 |
| 2011 | 73.0 | 13.0 | 60.0 | 96.0 | 10.0 | 86.0 | 169.0 | 17.1 | 396.8 | 80.2 | 13.2 | 367.4 | 96.6 | 88.8 |
| 2012 | 70.0 | 14.0 | 56.0 | 65.0 | 6.0 | 59.0 | 135.0 | 18.2 | 366.6 | 76.0 | 7.8 | 251.9 | 65.0 | 70.3 |
| 2013 | 67.0 | 13.0 | 54.0 | 98.0 | 5.0 | 93.0 | 165.0 | 16.8 | 351.3 | 72.2 | 6.5 | 397.5 | 97.4 | 85.3 |
| 2014 | 69.0 | 14.0 | 55.0 | 108.0 | 9.0 | 99.0 | 177.0 | 17.9 | 353.6 | 73.4 | 11.5 | 423.7 | 106.4 | 90.6 |
| 2015 | 101.0 | 18.0 | 83.0 | 118.0 | 7.0 | 111.0 | 219.0 | 22.8 | 528.0 | 106.9 | 8.9 | 477.2 | 115.7 | 111.5 |
| 2016 | 64.0 | 8.0 | 56.0 | 90.0 | 5.0 | 85.0 | 154.0 | 10.1 | 354.9 | 67.3 | 6.3 | 367.4 | 88.1 | 78.1 |
| 2017 | 72.0 | 9.0 | 63.0 | 93.0 | 4.0 | 89.0 | 165.0 | 11.3 | 397.7 | 75.3 | 5.0 | 386.4 | 90.6 | 83.2 |
| 2018 | 64.0 | 12.0 | 52.0 | 92.0 | 10.0 | 82.0 | 156.0 | 15.0 | 326.3 | 66.6 | 12.5 | 358.3 | 89.4 | 78.4 |
| 2019 | 78.0 | 12.0 | 66.0 | 100.0 | 10.0 | 90.0 | 178.0 | 14.9 | 411.7 | 80.6 | 12.4 | 394.5 | 96.7 | 88.9 |
| 2020 | 73.0 | 9.0 | 64.0 | 102.0 | 12.0 | 90.0 | 175.0 | 11.1 | 396.0 | 75.3 | 14.9 | 396.0 | 98.6 | 87.3 |
| 2021 | 61.0 | 11.0 | 50.0 | 80.0 | 3.0 | 77.0 | 141.0 | 13.5 | 308.6 | 62.3 | 3.7 | 340.7 | 76.9 | 69.8 |
| 2022 | 99.0 | 16.0 | 83.0 | 86.0 | 8.0 | 78.0 | 185.0 | 19.6 | 506.6 | 101.0 | 9.8 | 345.8 | 82.8 | 91.7 |
| 2023 | 75.0 | 9.0 | 66.0 | 88.0 | 7.0 | 81.0 | 163.0 | 10.9 | 398.3 | 75.6 | 8.5 | 358.1 | 83.5 | 79.7 |
| 2024 | 85.0 | 12.0 | 73.0 | 91.0 | 8.0 | 83.0 | 176.0 | 14.4 | 435.1 | 84.9 | 9.6 | 365.6 | 85.7 | 85.3 |
| 2025 | 77.0 | 10.0 | 67.0 | 83.0 | 6.0 | 77.0 | 160.0 | 11.9 | 394.3 | 76.3 | 7.2 | 338.1 | 77.9 | 77.1 |
| 2026 | 71.0 | 12.0 | 59.0 | 69.0 | 4.0 | 65.0 | 140.0 | 14.1 | 340.3 | 69.2 | 4.7 | 282.6 | 64.0 | 66.5 |
| age_group | sex | deaths 2026 | Avg 2012 - 2025 | diff_abs | diff_pct |
|---|---|---|---|---|---|
| 0-64 | F | 1.0 | 1.929 | -0.929 | -48.1 |
| 0-64 | M | 3.0 | 3.071 | -0.071 | -2.3 |
| 65+ | F | 22.0 | 23.714 | -1.714 | -7.2 |
| 65+ | M | 10.0 | 16.214 | -6.214 | -38.3 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.