In August 2026, Basel recorded 10,973,714 total vehicles across motorized, bicycle, and pedestrian counting stations, with the A3-A35 border crossing and Wettsteinbrücke being the busiest motorized and bicycle locations respectively. Compared to August 2025, motorized traffic fell by 15.85 percent, bicycle traffic by 47.67 percent, and pedestrian traffic by 91.24 percent, while all categories matched their 12-month averages.
In August 2026, Basel’s counting stations recorded a total of 10,973,714 vehicles across all categories. This included 9,567,842 motorized vehicles measured at 33 counting stations, 1,226,503 bicycles measured at 28 stations, and 179,369 pedestrians measured at 25 stations.
Motorized traffic is categorized by street type, with stations distributed across main roads, residential streets, and border crossings. The station with the most motorized monthly traffic was A3-A35, Grenze CH-F, with 857,583 vehicles. Figure 1 shows the map of stations active in August 2026. Figure 2 shows the average weekday traffic for station Heuwage, illustrating the flow of commuters. Detailed results for all active motorized traffic counting stations in August 2026 can be found in Table 1 and Table 2. These tables also compare the month of interest with the average monthly values for the last 12 months and with the same month of the previous year.
For pedestrians and bicycles, there were 25 pedestrian counting stations and 28 bicycle counting stations active in August 2026. The busiest pedestrian station was Gerbergasse, a popular shopping street, while the busiest bicycle station was Wettsteinbrücke, with 358,688 bicycles counted. Figure 3 shows the pedestrian counting station at Gerbergasse, highlighting traffic differences on weekends and weekdays, with considerably higher traffic on weekends from noon to 4 pm than on weekdays. Figure 4 shows the bicycle traffic station on Wettsteinbrücke, where weekend and weekday lines clearly show the impact of bike commuters on weekdays.
Table 2 compares motorized, bicycle, and pedestrian traffic between the same months one year apart. Since the number of counting stations may change, only traffic from stations active in both years is considered. Compared to August 2025, motorized traffic decreased by 15.85 percent, bicycle traffic decreased by 47.67 percent, and pedestrian traffic decreased by 91.24 percent. The number of stations with higher traffic than the previous year was 5 for motorized traffic, 7 for bicycles, and 1 for pedestrians, representing a small and decreasing proportion of total stations. The difference of August 2026 from the average of the last 12 months was zero percent for all categories, indicating no deviation from the recent trend. For winter months, bicycle traffic is expected to be lower, while in summer, spring, and fall, bicycle numbers are expected to be higher.
For readers who want to know more about Basel’s traffic, the traffic counting dashboard provides detailed and up-to-date information.
| station | total Month | Avg Daily | Max Daily | Avg Monthly last 12m | Avg Daily last 12m | Max Daily last 12m |
|---|---|---|---|---|---|---|
| Grosspeterstrasse 45 | 834029 | 26904 | 32394 | 801352 | 26875 | 34775 |
| A3-A35, Grenze CH-F | 833019 | 26032 | 42103 | 884884 | 28544 | 42103 |
| Nauenstrasse 73 | 816955 | 30258 | 37997 | 954978 | 31793 | 39000 |
| Hochbergerstrasse 55 | 631660 | 19739 | 25736 | 638677 | 20587 | 26434 |
| Dreirosenbrueke lokal (mit Ein-/Ausfahrten) | 550964 | 17218 | 22478 | 594610 | 19149 | 24919 |
| Dorenbachviadukt | 454430 | 15148 | 19839 | 479959 | 15533 | 20084 |
| Heuwaage-Viadukt | 432749 | 13523 | 22207 | 482006 | 16224 | 25343 |
| Grenzacherstrasse 511 | 426905 | 13771 | 17178 | 386813 | 14968 | 20314 |
| Wettsteinbruecke | 420258 | 13133 | 16487 | 414255 | 13349 | 17907 |
| Viaduktstrasse (Rialto) | 373842 | 11683 | 13995 | 332469 | 10730 | 14825 |
| Zoll CH-D, Freiburgerstrasse | 365302 | 12177 | 18484 | 420201 | 13854 | 19760 |
| Aeussere Baselstrasse 381 (Riehen) | 327415 | 10562 | 13029 | 348914 | 11988 | 15555 |
| Flughafenstrasse 30 | 311029 | 10368 | 12753 | 328958 | 10803 | 14458 |
| St. Alban-Anlage 72 | 280373 | 9044 | 11946 | 291262 | 9566 | 12919 |
| Riehenring 120 | 266295 | 9863 | 12014 | 253524 | 9360 | 12014 |
| Wasgenring 62 | 252515 | 13290 | 16258 | 400312 | 13767 | 17481 |
| Zoll CH-D, Hiltalingerstrasse | 248817 | 8580 | 12386 | 316031 | 10185 | 13923 |
| Luzernerring-Brücke | 224183 | 7006 | 8548 | 203078 | 6952 | 10526 |
| Zoll CH-D, Loerracherstrasse | 217111 | 7487 | 10886 | 233733 | 7895 | 14088 |
| Schlachthofstrasse | 196911 | 6564 | 9603 | 210918 | 7837 | 12003 |
| Fasanenstrasse (DB-Bruecke) | 185107 | 5971 | 7522 | 226687 | 7679 | 11833 |
| Baeumlihofstrasse (Riehen) | 158907 | 5126 | 6443 | 86674 | 3278 | 6443 |
| Dornacherstrasse 49 | 143465 | 5518 | 6876 | 157547 | 5663 | 7402 |
| Elsaesserstrasse Bell | 120379 | 3762 | 4547 | 131370 | 4248 | 6187 |
| Jakob-Burckhardt Strasse | 101268 | 3165 | 4187 | 95180 | 3067 | 4624 |
| Elsaesserstrasse 146 | 98194 | 3273 | 4215 | 101991 | 3512 | 4622 |
| Zoll CH-D, Weilstrasse | 92740 | 3198 | 4189 | 106625 | 3860 | 51534 |
| Sevogelstrasse 91 | 49533 | 1598 | 2205 | 54987 | 1779 | 2948 |
| Johanniterbruecke | 19449 | 4862 | 11163 | 34082 | 6306 | 13437 |
| Gundeldingerstrasse 107 | 8089 | 4045 | 8015 | 197146 | 7311 | 10436 |
| Entenweidstrasse | 2751 | 1376 | 2710 | 19119 | 1806 | 3358 |
| Flughafenstrasse, Grenze CH-F | 0 | 0 | 0 | 151279 | 5282 | 14286 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.