"AI is a tool, not a threat." ( Rodney Brooks , 1954 )
Over the past year, land prices in Baselland have varied significantly, with an average of CHF 1,523 per square meter and extremes ranging from CHF 508 to CHF 3,104, particularly high in Bottmingen. Since 1979, land prices have grown substantially, with Bottmingen experiencing the highest increase, reflecting a strong upward trend in land values across the canton.
In the past year, the land sales in the canton of Baselland have shown a diverse range of prices. The average land price was CHF 1,523 per square meter. The lowest recorded price was CHF 508, while the highest reached CHF 3,104. The community with the lowest land price was not specified, but the highest price was observed in Bottmingen. Among the municipalities, Bottmingen, Arlesheim, and Reinach were among the top in terms of price, while the bottom five municipalities were not detailed in the data provided.
Since 1979, land prices in Baselland have experienced significant growth. On average, prices have increased by CHF 705.46. The community of Bottmingen saw the most substantial increase in land prices, with a rise of CHF 2,812. Arlesheim and Reinach also experienced notable increases, with CHF 2,487 and CHF 2,436 respectively. In contrast, some communities saw more moderate growth. The smallest increase was CHF 30, though specific communities with moderate growth were not detailed in the data. Overall, the trend indicates a robust increase in land values across the canton over the past decades.
| Municipality | First Year | Last Year | First Year CHF | Last Year CHF | Difference CHF | Difference % |
|---|---|---|---|---|---|---|
| Bottmingen | 1979 | 2024 | 292 | 3104 | 2812 | 963 |
| Arlesheim | 1979 | 2024 | 221 | 2708 | 2487 | 1125 |
| Reinach | 1979 | 2022 | 243 | 2679 | 2436 | 1002 |
| Muttenz | 1979 | 2024 | 250 | 2580 | 2330 | 932 |
| Binningen | 1979 | 2024 | 271 | 2584 | 2313 | 854 |
| Oberwil | 1979 | 2024 | 248 | 2349 | 2101 | 847 |
| Ettingen | 1979 | 2024 | 210 | 2084 | 1874 | 892 |
| Therwil | 1979 | 2024 | 255 | 2122 | 1867 | 732 |
| Münchenstein | 1979 | 2024 | 201 | 1995 | 1794 | 893 |
| Pfeffingen | 1979 | 2024 | 186 | 1661 | 1475 | 793 |
| Biel-Benken | 1979 | 2022 | 224 | 1658 | 1434 | 640 |
| Aesch | 1979 | 2024 | 213 | 1552 | 1339 | 629 |
| Allschwil | 1979 | 2021 | 266 | 1602 | 1336 | 502 |
| Füllinsdorf | 1979 | 2022 | 173 | 1457 | 1284 | 742 |
| Gelterkinden | 1979 | 2024 | 115 | 1334 | 1219 | 1060 |
| Liestal | 1979 | 2024 | 189 | 1318 | 1129 | 597 |
| Birsfelden | 1983 | 2016 | 410 | 1537 | 1127 | 275 |
| Sissach | 1979 | 2024 | 144 | 1244 | 1100 | 764 |
| Pratteln | 1979 | 2024 | 214 | 1233 | 1019 | 476 |
| Frenkendorf | 1979 | 2022 | 187 | 1159 | 972 | 520 |
| Ormalingen | 1979 | 2024 | 79 | 976 | 897 | 1135 |
| Bubendorf | 1979 | 2023 | 87 | 982 | 895 | 1029 |
| Lupsingen | 1980 | 2024 | 133 | 1015 | 882 | 663 |
| Seltisberg | 1979 | 2021 | 130 | 1002 | 872 | 671 |
| Schönenbuch | 1979 | 2013 | 185 | 926 | 741 | 401 |
| Hölstein | 1979 | 2024 | 76 | 791 | 715 | 941 |
| Ziefen | 1980 | 2024 | 84 | 788 | 704 | 838 |
| Laufen | 1995 | 2024 | 500 | 1197 | 697 | 139 |
| Giebenach | 1979 | 2022 | 106 | 790 | 684 | 645 |
| Itingen | 1980 | 2023 | 86 | 769 | 683 | 794 |
| Lausen | 1979 | 2017 | 143 | 789 | 646 | 452 |
| Arisdorf | 1979 | 2019 | 130 | 769 | 639 | 492 |
| Zunzgen | 1982 | 2020 | 106 | 725 | 619 | 584 |
| Zwingen | 1994 | 2020 | 122 | 698 | 576 | 472 |
| Böckten | 1980 | 2015 | 97 | 646 | 549 | 566 |
| Thürnen | 1979 | 2016 | 115 | 652 | 537 | 467 |
| Rünenberg | 1981 | 2021 | 81 | 617 | 536 | 662 |
| Ramlinsburg | 1980 | 2015 | 109 | 602 | 493 | 452 |
| Zeglingen | 1979 | 2024 | 43 | 519 | 476 | 1107 |
| Reigoldswil | 1979 | 2023 | 96 | 568 | 472 | 492 |
| Hersberg | 1979 | 2019 | 117 | 580 | 463 | 396 |
| Diegten | 1979 | 2021 | 60 | 520 | 460 | 767 |
| Lampenberg | 1979 | 2024 | 71 | 512 | 441 | 621 |
| Maisprach | 1979 | 2017 | 71 | 509 | 438 | 617 |
| Buus | 1979 | 2021 | 70 | 488 | 418 | 597 |
| Oberdorf | 1979 | 2024 | 93 | 508 | 415 | 446 |
| Känerkinden | 1980 | 2021 | 77 | 486 | 409 | 531 |
| Arboldswil | 1979 | 2021 | 97 | 506 | 409 | 422 |
| Duggingen | 1994 | 2024 | 491 | 858 | 367 | 75 |
| Bennwil | 1979 | 2022 | 93 | 437 | 344 | 370 |
| Anwil | 1979 | 2022 | 54 | 390 | 336 | 622 |
| Waldenburg | 1979 | 2022 | 54 | 389 | 335 | 620 |
| Wenslingen | 1982 | 2016 | 98 | 426 | 328 | 335 |
| Wintersingen | 1982 | 2014 | 107 | 415 | 308 | 288 |
| Nusshof | 1984 | 2011 | 110 | 410 | 300 | 273 |
| Brislach | 1994 | 2023 | 338 | 637 | 299 | 88 |
| Röschenz | 1994 | 2021 | 386 | 675 | 289 | 75 |
| Kilchberg (BL) | 1993 | 2021 | 195 | 480 | 285 | 146 |
| Niederdorf | 1979 | 2021 | 73 | 332 | 259 | 355 |
| Rickenbach | 1981 | 2018 | 72 | 330 | 258 | 358 |
| Rothenfluh | 1983 | 2017 | 80 | 335 | 255 | 319 |
| Lauwil | 1980 | 2022 | 81 | 324 | 243 | 300 |
| Diepflingen | 1979 | 2022 | 91 | 326 | 235 | 258 |
| Tecknau | 1979 | 2012 | 82 | 313 | 231 | 282 |
| Wittinsburg | 1990 | 2021 | 136 | 364 | 228 | 168 |
| Läufelfingen | 1980 | 2019 | 46 | 274 | 228 | 496 |
| Rümlingen | 1980 | 2023 | 59 | 286 | 227 | 385 |
| Tenniken | 1979 | 2016 | 72 | 299 | 227 | 315 |
| Grellingen | 1994 | 2017 | 324 | 544 | 220 | 68 |
| Oltingen | 1981 | 2009 | 72 | 286 | 214 | 297 |
| Titterten | 1979 | 2021 | 69 | 283 | 214 | 310 |
| Wahlen | 1995 | 2021 | 330 | 539 | 209 | 63 |
| Liesberg | 1996 | 2023 | 251 | 449 | 198 | 79 |
| Langenbruck | 1983 | 2021 | 79 | 260 | 181 | 229 |
| Dittingen | 1996 | 2022 | 245 | 396 | 151 | 62 |
| Liedertswil | 1986 | 2022 | 57 | 197 | 140 | 246 |
| Buckten | 1980 | 2017 | 69 | 204 | 135 | 196 |
| Bretzwil | 1981 | 2012 | 48 | 175 | 127 | 265 |
| Burg i. L. | 2005 | 2022 | 295 | 394 | 99 | 34 |
| Eptingen | 1979 | 1993 | 44 | 130 | 86 | 195 |
| Blauen | 1995 | 2022 | 408 | 456 | 48 | 12 |
| Nenzlingen | 2002 | 2020 | 418 | 448 | 30 | 7 |
| Augst | 2013 | 2013 | 734 | 734 | 0 | 0 |
| Hemmiken | 2014 | 2014 | 293 | 293 | 0 | 0 |
| Roggenburg | 2001 | 2001 | 148 | 148 | 0 | 0 |
| Häfelfingen | 1986 | 1986 | 60 | 60 | 0 | 0 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.