"The data never speaks for itself." ( Nate Silver , 1978 )
In 2024, Basel-Stadt issued 188,355 summary fines, generating 12.03 million CHF, with the majority related to minor traffic and parking violations. The average daily fine was 32,971 CHF, and fines for light electric vehicles increased by 18.4% from the previous year, highlighting a shift in enforcement focus.
Summary fines are used to handle minor offences through a simplified procedure designed for quick processing and payment. Eligible offences are defined in federal and cantonal regulations. Once the fine is paid, the procedure is completed; if payment is not made within 30 days, the case is transferred to the ordinary criminal procedure. This insight summarizes summary fines in Basel-Stadt of 2024.
In 2024, Basel-Stadt issued a total of 188,355 summary fines, generating a revenue of 12.03 million CHF. On average, the daily fine amount was 32,971 CHF. For residents aged 18 and over, the fine amount per capita stood at 69 CHF, highlighting the financial impact of these fines on the local population.
The five highest individual fines were primarily related to traffic and parking violations. The most notable offences included exceeding the speed limit by 1-5 km/h and parking violations. Among the rare offences, which occurred only once during the year, were minor infractions such as unauthorized entry onto landing stages and failing to carry a driver qualification certificate.
Fines were categorized into person- and vehicle-related offences, with the top five categories generating the highest total amounts being related to vehicles such as passenger cars and delivery vans. Light electric vehicles, such as e-bikes and e-mofas, represented a growing category with 421 fines amounting to 12,940 CHF, marking an 18.4% increase from the previous year. Detailed figures for the top ten categories are provided in Table 1.
Fines were also analyzed by fine amount, with the categories contributing the most to total revenue being fines under 60 CHF, followed by those between 100-200 CHF. These categories accounted for a significant portion of the total revenue, with detailed figures available in Table 2.
| Offence Description | Number of Fines | Amount CHF |
|---|---|---|
| Überschreiten der signalisierten Zonen-Höchstgeschwindigkeit nach Abzug der vom ASTRA festgelegten Geräte- und Messunsicherheit um 1 - 5 km/h | 24185 | 967400 |
| Parkieren innerhalb des signalisierten Parkverbots bis 2 Stunden | 17446 | 697840 |
| Nichtingangsetzen der Parkuhr | 12740 | 509600 |
| Überschreiten der allgemeinen Höchstgeschwindigkeit nach Abzug der vom ASTRA festgelegten Geräte- und Messunsicherheit innerorts um 1 - 5 km/h | 11574 | 462960 |
| Überschreiten der zulässigen Parkzeit bis 2 Stunden in der Blauen Zone | 11147 | 445880 |
| Nichtanbringen der Parkscheibe am Fahrzeug | 9529 | 381160 |
| Parkieren ausserhalb von Parkfeldern oder einem deutlich gekennzeichneten Belag bis 2 Stunden | 7592 | 303680 |
| Überschreiten allgemeiner, fahrzeugbedingter oder signalisierter Höchstgeschwindigkeit nach Abzug der vom ASTRA festgelegten Geräte- und Messunsicherheit innerorts um 1-5 km/h | 5147 | 205880 |
| Überschreiten der signalisierten Zonen-Höchstgeschwindigkeit nach Abzug der vom ASTRA festgelegten Geräte- und Messunsicherheit um 6-10 km/h | 5087 | 610440 |
| Überschreiten der allgemeinen Höchstgeschwindigkeit nach Abzug der vom ASTRA festgelegten Geräte- und Messunsicherheit innerorts um 6 - 10 km/h | 4904 | 588480 |
| Vehicule Type | Number of Fines | Amount CHF |
|---|---|---|
| Personenwagen | 166767 | 10586420 |
| Lieferwagen | 11239 | 709590 |
| Motorrad | 4602 | 379650 |
| Person | 2201 | 188900 |
| Fahrrad | 1525 | 51690 |
| Kleinmotorrad | 390 | 30320 |
| Lastwagen | 354 | 28230 |
| E-Mofa/eBike 45 | 334 | 10440 |
| Leichter Motorwagen | 281 | 15620 |
| Mofa 30 | 222 | 7240 |
| Fine Amount | Number of Fines | Amount CHF | % of Total |
|---|---|---|---|
| <60 CHF | 131,194 | 5,239,020 | 43.5 |
| 100 - 200 CHF | 30,880 | 3,817,810 | 31.7 |
| 60 - 100 CHF | 21,229 | 1,711,760 | 14.2 |
| > 200 CHF | 5,052 | 1,265,810 | 10.5 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.